Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-09-03 01:22:50
Polkadot(polkadot-new) 今日行情
$3.7718163
更新于:2025-09-03 01:22:48
  • 24小时最高价 $ 3.8125286
    24小时最低价 $ 3.6217754
  • 24小时涨跌幅 $ 0.0149
    1周涨跌幅 $ -0.0173
  • 1周最高价 $ 4.0160443
    1周最低价 $ 3.6217754
  • 1月最高价 $ 4.3644962
    1月最低价 $ 3.5486874
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 3.77 25,503,912.00 $95,078,343.72 0.0148 刚刚
  • bybit-futures DOT-PERPETUAL 3.77 15,923,224.00 $59,285,338.80 0.0163 刚刚
  • bitget-futures DOT-PERPETUAL 3.77 12,786,014.00 $47,552,943.08 0.0154 刚刚
  • okex-future DOT-PERPETUAL 3.77 12,241,376.00 $46,150,198.58 0.0165 刚刚
  • huobipro DOT 3.77 8,885,330.00 $33,182,780.62 0.0099 刚刚
  • binance DOT 3.77 6,269,966.00 $23,389,096.01 0.0162 刚刚
  • coinw DOT 3.77 3,923,979.00 $14,807,991.60 0.0154 刚刚
  • gate-io DOT 3.77 3,650,048.00 $13,768,045.99 0.0123 刚刚
  • toobit DOT 3.77 3,115,115.00 $11,622,782.14 0.0175 刚刚
  • mxc DOT 3.77 2,525,854.00 $9,531,712.81 0.0088 刚刚
  • gdax DOT 3.77 2,261,417.00 $8,527,802.00 0.0126 刚刚
  • bybit DOT 3.77 2,112,621.00 $7,884,299.40 0.0148 刚刚
  • lbank DOT 3.77 1,858,616.00 $6,939,864.56 0.0175 刚刚
  • whitebit DOT 3.77 1,822,804.00 $6,815,290.12 0.0124 刚刚
  • kraken-futures DOT-PERPETUAL 3.78 1,749,770.00 $6,520,083.00 0.0172 刚刚
  • okex DOT 3.77 1,724,548.00 $6,440,124.72 0.0159 刚刚
  • poloniex DOT 3.77 1,379,086.00 $5,142,350.55 0.0167 刚刚
  • bitget DOT 3.77 1,248,868.00 $4,653,891.33 0.0143 刚刚
  • kucoin DOT 3.77 1,171,587.00 $4,368,768.81 0.0122 刚刚
  • xt DOT 3.77 1,123,951.00 $4,193,118.42 0.0153 刚刚
  • upbit DOT 5,270.00 1,094,841.00 $4,087,033.99 0.0213 刚刚
  • binance DOT 3.77 902,483.00 $3,369,246.84 0.0164 刚刚
  • okex-future DOT-PERPETUAL 3.77 774,498.00 $2,919,856.00 0.0162 刚刚
  • crypto-com DOT 3.77 595,696.00 $2,229,352.54 0.0126 刚刚
  • crypto-com DOT 3.77 429,973.00 $1,607,630.00 0.0124 刚刚
  • binance DOT 3.78 414,146.00 $1,554,967.90 0.0167 刚刚
  • bitmart DOT 3.78 382,801.00 $1,429,794.51 0.0157 刚刚
  • kraken DOT 3.78 376,491.00 $1,421,403.00 0.023 刚刚
  • coinex DOT 3.77 364,996.00 $1,377,099.58 0.0154 刚刚
  • bingx DOT 3.77 342,799.00 $1,279,385.21 0.017 刚刚
  • bithumb DOT 5,265.00 334,117.00 $1,243,540.45 -0.0038 刚刚
  • btse DOT 3.77 319,733.00 $1,189,521.00 0.0175 刚刚
  • mxc DOT 0.00 251,906.00 $950,195.11 -0.014 刚刚
  • gate-io DOT 3.78 191,650.00 $712,627.09 0.0205 刚刚
  • bitmax-io DOT 3.79 176,118.00 $667,050.99 0.0141 刚刚
  • binance DOT 0.00 150,027.00 $564,986.95 -0.0029 刚刚
  • kraken DOT 3.24 135,644.00 $512,422.45 0.0276 刚刚
  • bitrue DOT 1.35 120,004.00 $449,574.92 0.0015 刚刚
  • binance DOT 3.24 118,161.00 $435,410.45 0.0214 刚刚
  • whitebit DOT 3.77 114,391.00 $426,291.43 0.0119 刚刚
  • bitstamp DOT 3.77 96,267.20 $363,313.00 0.0219 刚刚
  • bitget DOT 3.77 75,748.60 $283,022.88 0.0159 刚刚
  • bitrue DOT 3.77 72,456.90 $270,752.06 0.0129 刚刚
  • gdax DOT 3.24 71,121.90 $268,520.63 0.0221 刚刚
  • gdax DOT 0.00 64,502.30 $242,871.04 -0.0029 刚刚
  • binance DOT 155.40 54,332.10 $202,329.13 0.0164 刚刚
  • btse DOT 3.75 48,967.90 $182,023.11 0.0117 刚刚
  • bingx DOT 3.77 46,660.90 $174,010.23 0.0178 刚刚
  • whitebit DOT 3.24 44,545.80 $165,721.05 0.0157 刚刚
  • kucoin DOT 0.00 37,636.90 $141,942.97 -0.0046 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜